Phoenix Suns NBA Basketball Fitted Sheet
Customize Request
If you need to Make Custom Size or Need to Write Personalized text on this product just contact us via Customize Request form. We’ll get back to you as soon as possible.
Size Chart
Size | Width x Height x Depth ( Inches ) | Width x Height x Depth ( Foot ) | Width x Height x Depth ( cm ) |
---|---|---|---|
Twin | 35" X 79" X 12" | 2' 9" X 6' 5" X 1' | 90 X 200 X 30 |
Full | 47" X 79" X 12" | 3' 9" X 6' 5" X 1' | 120 X 200 X 30 |
Queen | 59" X 79" X 12" | 4' 9" X 6' 5" X 1' | 150 X 200 X 30 |
King | 71" X 79" X 12" | 5' 9" X 6' 5" X 1' | 180 X 200 X 30 |
California King | 79" X 79" X 12" | 6' 5" X 6' 5" X 1' | 200 X 200 X 30 |
Shipping & Processing Details
Country | Processing Time | Shipping Time (Free Standard) | Shipping Time (Express) |
---|---|---|---|
United States, Canada, Mexico | 7-10 Days | 15-20 Days (EMS E-Packet) | 3-7 Days (UPS Expedited) |
United Kingdom & Europe | 7-10 Days | 15-20 Days (EMS E-Packet) | 3-7 Days (DHL Expedited) |
Australia, New Zealand | 7-10 Days | 15-20 Days (EMS E-Packet) | 3-7 Days (Jcex Expedited) |
Singapore, Japan, Korea | 7-10 Days | 10-15 Days (EMS E-Packet) | 3-7 Days (DHL Expedited) |
All Other Countries | 7-10 Days | 15-20 Days (EMS E-Packet) | Depend on Location |
Expected Delivery Date
Expected Delivery = Process Time + Delivery Time
Free Shipping = 3-10 Days + 15-20 Days ( EMS E-Packet )
Express Shipping = 3-10 Days + 3-7 Days ( UPS, DHL, Aramex, Depend on Location )