Size Chart
Size | Size CM | Size Inch | Size Feet |
Twin | 90 X 200 X 30 cm | 35.4″ X 78.7″ X 12″ | 3 X 6.6 X 1 |
Full | 120 X 200 X 30 cm | 47.2″ X 78.7″ X 12″ | 3.9 X 6.6 X 1 |
Queen | 150 X 200 X 30 cm | 59.1″ X 78.7″ X 12″ | 4.9 X 6.6 X 1 |
King | 180 X 200 X 30 cm | 70.9″ X 78.7″ X 12″ | 5.9 X 6.6 X 1 |
California King | 200 X 200 X 30 cm | 78.7″ X 78.7″ X 12″ | 6.6 X 6.6 X 1 |
Custom Nagisa Furukawa Clannad Fitted Sheet
For custom size fitted sheets tailored to your specific mattress size, please reach out to our customer support. We are here to assist you!
Note: Color samples may vary in appearance on different monitors and browsers due to the numerous variations.