Size Chart
Size | Comforter | Duvet Cover | Pillow Case(s) |
---|---|---|---|
Twin | 162X223 CM | 162X223 CM | 51 cm x 66 cm |
Full | 209X219 CM | 209X219 CM | 51 cm x 66 cm |
Queen | 224X224 CM | 224X224 CM | 51 cm x 91 cm |
King | 228X260 CM | 228X260 CM | 51 cm x 91 cm |
NOTE: Different countries may have different size for bedding set. please kindly notice the detailed description for size. please make sure what you purchase fit your bed.
Shipping & Processing Details
Country | Shipping Method | Processing Days | Delivery Days |
---|---|---|---|
United States | UPS Expedited | 7-10 Days | 3-7 Days |
United Kingdom | e-EMS/DHL/Fedex | 7-10 Days | 3-7 Days |
Australia | TOLL/DHL/Fedex | 7-10 Days | 3-7 Days |
Canada | UPS Expedited | 7-10 Days | 3-7 Days |
New Zealand | TNT | 7-10 Days | 3-7 Days |
France | e-EMS/DHL/Fedex | 7-10 Days | 3-7 Days |
Germany | TNT | 7-10 Days | 3-7 Days |
Spain | e-EMS | 7-10 Days | 3-10 Days |
Sweden | TNT | 7-10 Days | 3-10 Days |
World Wide | Depend on Location | 7-10 Days | Depend on Location |
Â
Â